ADVERTISEMENT
ADVERTISEMENT

Grooming Last Night + Winners of the 50/50 Lottery

10:00 AM - March 23, 2023


       First don't forget our wings night tonight. Tonight's sponsor is Curt's Auto. 

      We had two groomers out again last night with grooming from Bathurs to Rogers Lake plus the California Loop. Sorry for the brief report but am exhausted.

         We had our Lottery draw last night at our Nepisiguit Lodge. First we want to thank everyone wo participated in the lottery, Ticket Sellers and you, the purchasers of the tickets and a special thanks to Steve Purcel for chairing this event. We did not sell all of our tickets, but were still happy with the outcome. We sold 706 tickets out of the 1000 tickets on hand and as a result all tickets weree prorated on a 50-50 basis. Congratulations to the first place winner; ticket #775, Danny Tremblay, our second place winner ticket 81; Darlene Labonville and Melisa McGivery, and third place winner ticket #761 Westly Boucher. Winners below. Ticket winners will be contacted in the next few days for their addresses so we can mail their winnings.

Position Ticket # Name Amount

1st 775 Tremblay Danny $17,650.00

2nd 81 Labonneville/Mcgivery Darlene/Melisa $7,060.00

3rd 761 Boucher Westley $3,530.00

4th 433 Enman Adam $706.00

5th 585 Saulnier Lynn $706.00

6th 511 Sieb Reg $706.00

7th 399 Pearson Bill $353.00

8th 222 Carroll Andrew $353.00

9th 936 Leblanc Robert $353.00

10th 261 Poirier Marc $353.00

11th 617 Monique Boudreau, Dot Boudreau Michel Boudreau, Dave Lavigne $353.00

12th 892 Duguay Dean $353.00

13th 729 Lambert Conrad $211.80

14th 737 Campbell Nick $211.80

15th 21 Bertin Philippe $211.80

16th 853 Graham Ken/Angela $211.80

17th 417 Miller Alexa $211.80

18th 275 Lagacy Nanou $211.80

19th 866 Martell Glen $211.80

20th 82 Labonneville John $211.80

21st 223 Hannan Lisa & Marc $70.60

22nd 198 Hatheway Ian $70.60

23rd 934 Dobson Colleen/Glenda $70.60

24th 820 Hatt Wesley $70.60

25th 329 Ferguson Scott $70.60

26th 655 Smyth Bruce $70.60

27th 933 Labonneville/McGiveny John/Allie $70.60

28th 997 Roy Antonio $70.60

29th 343 Savidant Ron $70.60

30th 389 Morrison Alan $70.60

31st 299 Yoston Syl $70.60

32nd 667 Pierre Luc Mallet /Mike Skerry Joanne Martin / Kerren Richard $70.60

33rd 191 Hatheway Ian $70.60

34th 85 Labonneville/Mcgivery Darlene/Makayla $70.60

35th 502 Elhatton Emma $70.60

36th 545 Basque/Fisher Micheline/Bryce $70.60




Live view at Nepisiguit Sports Lodge

Click to enlarge. 


ADVERTISEMENT
ADVERTISEMENT

More Trail Conditions

10:00 AM - November 22, 2024
11:00 PM - November 21, 2024
04:00 PM - November 16, 2024
08:00 PM - November 10, 2024
ADVERTISEMENT
ADVERTISEMENT
ADVERTISEMENT
Quality Inn And Suites
ADVERTISEMENT
 Groupe R H Frenette Group Ltd.
Click to Join the Nepisiguit Sports Lodge

Trail Permit / Application 22-23

Join Now

Upcoming Events

ADVERTISEMENT
Top