05:00 AM - March 21, 2022
Monday, Mar 21st, 2022, Club #1
With the temperatures as high as they were last night and with all the wet snow down over Sunday, Ron decided to call the grooming off until tonight. He will have the three groomers out in force. This last bit of snow adds a little bit of insurance for a longer season. However, we still need minus temperatures at night to get some good grooming in.
On another note the executive I would like to thank all who participated in purchasing a lottery ticket for our Nepisiguit snowmobile club#1. This money goes right back into Trail grooming maintenance of the trails, maintenance of equipment, and wages. I would also like to thank all who helped in the selling of our lottery tickets. We only have how about 3 more weeks for snowmobiling so let's get out and enjoy the trails.
Below are the results of the Lottery. Cheques for the winners will be made this week.
Position Ticket # Name Amount
1st 373 Heather Matte $21,750.00
2nd 90 Jeff Roy $8,700.00
3rd 746 Ken Smith $4,350.00
4th 192 Mathieu Frenette $870.00
5th 317 Heidi McLellan $870.00
6th 342 Joanne Dempsey $870.00
7th 181 Juliana Petrovics $435.00
8th 2 Johnny Chipps $435.00
9th 298 Tracy Foster $435.00
10th 727 Adam Kenny $435.00
11th 832 Roy Mayo $435.00
12th 185 Charlie Vienneau $435.00
13th 479 Syl Yosten $261.00
14th 646 Sue Daigle $261.00
15th 909 Byron Ronalds / John Duffy $261.00
16th 385 Allie McGilvery $261.00
17th 381 Christian Couture / Darlene Labonville $261.00
18th 13 Keith McKillop $261.00
19th 700 Eugene Frenette / Danny Cormier / Sean Glazier / Marc Hannan $261.00
20th 406 Robert Salesse $261.00
21st 910 Byron Ronalds / John Duffy $87.00
22nd 225 Randall McLean $87.00
23rd 343 Joanne Dempsey $87.00
24th 444 Greg Johnson $87.00
25th 561 Robert Lavigne $87.00
26th 191 Eric Theriault $87.00
27th 310 Joanne Yosten $87.00
28th 431 Denise LeBreton $87.00
29th 322 Glenda & Carl Smith $87.00
30th 41 Connie Dugas "Facebook Group" $87.00
31st 77 Lynn Lavigne $87.00
32nd 464 Terrance Lenihan $87.00
33rd 333 Joe Savoie $87.00
34th 133 Mark Stevenson $87.00
35th 71 John Wilcox $87.00
36th 959 Mitchell Duguay $87.00
$43,500.00