09:55 AM - April 06, 2020
Apr 1 Apr 2 Apr 3 Apr 4 Apr 5
Prov Cases Deaths C D C D C D C D
B C 1066 25 1121 31 1174 35 1203 38 1203 38
Alt 871 11 968 13 1075 18 1181 20 1250 23
Sask 193 3 206 3 220 3 231 3 249 3
Man 127 1 167 1 182 2 194 2 203 2
Ont 2392 37 2793 53 3255 67 4038 119
Que 4611 33 5518 36 6101 61 6997 75 7944 94
Nfld 175 1 183 1 191 1 203 0 217 0
NB 81 0 91 0 95 0 98 0 101 0
NS 173 0 193 0 207 0 236 0 262 0
PEI 21 0 22 22 22 22 0
Yukon 6 0
N Territories 1 0 4 0
Canada 9361 109 11131 138 12537 187 14426 258 15512 280
United S 211K 4731 241K 5812 273K 6987 309K 8405 333K 9459
New York 83172 1942 98231 2373 103K 2935 113K 3565 122K 4159